NRG is Eternal!
Site Slogan
News:Current News: 3/30/2020 - You can now select your own theme from our list of themes. We're going to add a few to choose from. If you go to your profile, you'll find the option there. Happy theming!
- Total Members:
- 547
- Total Posts:
- 15968
- Total Topics:
- 488
- Total Categories:
- 1
- Users Online:
- 11
- Most Online:
- 302 - August 09, 2020, 03:49:37 PM
- Online Today:
- 36
- Average registrations per day:
- 5.50
- Average posts per day:
- 21.37
- Average topics per day:
- 1.23
- Total Boards:
- 3
- Latest Member:
- CarmenWatl
- Average online per day:
- 64.75
- Male to Female Ratio:
- 6.5:1
Nrgiseternal
2974
The Watchers Recurrence
1695
sheepdog
1163
Grass is Green
879
Undestroyer
758
DigitalDiogenes
598
Firefly369
583
stgermaine
479
DimensionsOfYou
448
Zelezny
406
Random musings
69564
Corona General
57676
News, News, News...
47597
New Music
34649
Key#1(and a challenge to those with eyes to see)
32299
The final election
20995
2020 the year of clarity
18021
Im sorry for withholding this...
15952
This deserves more discussion
14886
Truth in Fiction
13389
Nrgiseternal
147
The Watchers Recurrence
40
Undestroyer
35
Grass is Green
35
Firefly369
33
DimensionsOfYou
30
Gamma Alterus
12
deez
10
BigBlue1982
9
IAmToday777
8
b3tac0d3
11574d 6h 50m
The Watchers Recurrence
15d 7h 45m
sheepdog
14d 15h 36m
Zelezny
14d 7h 36m
K
13d 14h 40m
Nrgiseternal
10d 23h 16m
DimensionsOfYou
9d 20h 19m
Grass is Green
9d 20h 13m
Salty Waves
8d 13h 5m
William
8d 1h 34m
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
40 | 1258 | 972 | 71 |
![]() |
9 | 108 | 14 | 69 |
![]() |
6 | 216 | 891 | 49 |
![]() |
10 | 263 | 16 | 47 |
![]() |
11 | 350 | 28 | 50 |
2022-02-01 | 1 | 8 | 0 | 36 |
2022-02-02 | 1 | 12 | 0 | 36 |
2022-02-03 | 0 | 13 | 0 | 39 |
2022-02-04 | 0 | 6 | 0 | 34 |
2022-02-05 | 1 | 20 | 0 | 38 |
2022-02-06 | 1 | 15 | 2 | 38 |
2022-02-07 | 0 | 11 | 0 | 43 |
2022-02-08 | 0 | 19 | 1 | 42 |
2022-02-09 | 1 | 9 | 0 | 44 |
2022-02-10 | 0 | 10 | 3 | 43 |
2022-02-11 | 0 | 8 | 3 | 42 |
2022-02-12 | 0 | 5 | 1 | 38 |
2022-02-13 | 0 | 4 | 0 | 34 |
2022-02-14 | 1 | 23 | 0 | 22 |
2022-02-15 | 1 | 19 | 1 | 45 |
2022-02-16 | 0 | 22 | 1 | 46 |
2022-02-17 | 0 | 10 | 1 | 40 |
2022-02-18 | 1 | 15 | 2 | 47 |
2022-02-19 | 0 | 8 | 1 | 50 |
2022-02-20 | 0 | 10 | 5 | 47 |
2022-02-21 | 0 | 7 | 0 | 14 |
2022-02-22 | 0 | 11 | 2 | 25 |
2022-02-23 | 0 | 10 | 0 | 21 |
2022-02-24 | 0 | 13 | 2 | 20 |
2022-02-25 | 2 | 27 | 0 | 20 |
2022-02-26 | 1 | 5 | 3 | 21 |
2022-02-27 | 0 | 17 | 0 | 41 |
2022-02-28 | 0 | 13 | 0 | 41 |
![]() |
4 | 321 | 23 | 71 |
![]() |
155 | 5673 | 404 | 136 |
![]() |
10 | 365 | 18 | 60 |
![]() |
10 | 272 | 24 | 64 |
![]() |
6 | 267 | 20 | 67 |
![]() |
5 | 231 | 22 | 121 |
![]() |
4 | 332 | 20 | 136 |
![]() |
5 | 379 | 11 | 134 |
![]() |
15 | 430 | 15 | 64 |
![]() |
15 | 693 | 37 | 76 |
2021-05-01 | 0 | 7 | 1 | 39 |
2021-05-02 | 0 | 4 | 3 | 33 |
2021-05-03 | 0 | 7 | 0 | 31 |
2021-05-04 | 1 | 32 | 0 | 36 |
2021-05-05 | 0 | 40 | 2 | 42 |
2021-05-06 | 1 | 12 | 1 | 30 |
2021-05-07 | 1 | 9 | 1 | 36 |
2021-05-08 | 0 | 16 | 0 | 34 |
2021-05-09 | 1 | 17 | 0 | 32 |
2021-05-10 | 2 | 13 | 4 | 35 |
2021-05-11 | 1 | 68 | 1 | 50 |
2021-05-12 | 0 | 42 | 0 | 42 |
2021-05-13 | 0 | 44 | 0 | 38 |
2021-05-14 | 1 | 26 | 0 | 41 |
2021-05-15 | 1 | 22 | 2 | 46 |
2021-05-16 | 0 | 33 | 2 | 39 |
2021-05-17 | 1 | 17 | 1 | 36 |
2021-05-18 | 0 | 36 | 3 | 47 |
2021-05-19 | 0 | 25 | 3 | 35 |
2021-05-20 | 0 | 34 | 2 | 42 |
2021-05-21 | 0 | 65 | 3 | 37 |
2021-05-22 | 0 | 17 | 0 | 76 |
2021-05-23 | 0 | 14 | 0 | 65 |
2021-05-24 | 0 | 17 | 2 | 64 |
2021-05-25 | 0 | 16 | 1 | 60 |
2021-05-26 | 1 | 7 | 0 | 26 |
2021-05-27 | 0 | 6 | 1 | 21 |
2021-05-28 | 2 | 11 | 1 | 55 |
2021-05-29 | 1 | 17 | 0 | 64 |
2021-05-30 | 1 | 8 | 2 | 62 |
2021-05-31 | 0 | 11 | 1 | 69 |
![]() |
15 | 530 | 24 | 50 |
![]() |
7 | 398 | 75 | 111 |
![]() |
33 | 879 | 87 | 110 |
2021-02-01 | 0 | 9 | 11 | 37 |
2021-02-02 | 0 | 16 | 2 | 107 |
2021-02-03 | 0 | 24 | 4 | 44 |
2021-02-04 | 1 | 21 | 5 | 101 |
2021-02-05 | 1 | 33 | 7 | 37 |
2021-02-06 | 0 | 28 | 16 | 100 |
2021-02-07 | 0 | 23 | 2 | 39 |
2021-02-08 | 2 | 29 | 5 | 99 |
2021-02-09 | 0 | 16 | 7 | 36 |
2021-02-10 | 1 | 26 | 0 | 40 |
2021-02-11 | 0 | 40 | 2 | 46 |
2021-02-12 | 0 | 42 | 0 | 109 |
2021-02-13 | 1 | 34 | 0 | 41 |
2021-02-14 | 2 | 44 | 1 | 101 |
2021-02-15 | 3 | 55 | 1 | 78 |
2021-02-16 | 0 | 25 | 4 | 99 |
2021-02-17 | 11 | 70 | 2 | 49 |
2021-02-18 | 0 | 18 | 2 | 40 |
2021-02-19 | 0 | 22 | 3 | 41 |
2021-02-20 | 3 | 50 | 0 | 105 |
2021-02-21 | 0 | 63 | 2 | 80 |
2021-02-22 | 1 | 45 | 1 | 56 |
2021-02-23 | 2 | 43 | 0 | 110 |
2021-02-24 | 2 | 29 | 5 | 41 |
2021-02-25 | 0 | 24 | 2 | 97 |
2021-02-26 | 2 | 20 | 1 | 44 |
2021-02-27 | 0 | 10 | 2 | 108 |
2021-02-28 | 1 | 20 | 0 | 44 |
![]() |
30 | 897 | 51 | 115 |
![]() |
766 | 9762 | 2922 | 302 |
![]() |
26 | 943 | 98 | 119 |
2020-12-01 | 0 | 39 | 1 | 46 |
2020-12-02 | 1 | 36 | 4 | 119 |
2020-12-03 | 0 | 16 | 2 | 95 |
2020-12-04 | 0 | 14 | 1 | 40 |
2020-12-05 | 0 | 24 | 1 | 35 |
2020-12-06 | 3 | 28 | 0 | 42 |
2020-12-07 | 0 | 36 | 2 | 53 |
2020-12-08 | 1 | 34 | 30 | 58 |
2020-12-09 | 0 | 31 | 12 | 41 |
2020-12-10 | 1 | 18 | 18 | 111 |
2020-12-11 | 3 | 30 | 3 | 42 |
2020-12-12 | 2 | 56 | 3 | 52 |
2020-12-13 | 0 | 15 | 1 | 41 |
2020-12-14 | 0 | 13 | 2 | 46 |
2020-12-15 | 4 | 43 | 2 | 46 |
2020-12-16 | 4 | 40 | 2 | 42 |
2020-12-17 | 0 | 33 | 2 | 113 |
2020-12-18 | 0 | 38 | 1 | 41 |
2020-12-19 | 1 | 24 | 0 | 39 |
2020-12-20 | 1 | 20 | 1 | 43 |
2020-12-21 | 0 | 44 | 0 | 47 |
2020-12-22 | 0 | 40 | 0 | 46 |
2020-12-23 | 0 | 13 | 0 | 116 |
2020-12-24 | 1 | 27 | 0 | 45 |
2020-12-25 | 1 | 66 | 1 | 45 |
2020-12-26 | 0 | 42 | 4 | 48 |
2020-12-27 | 1 | 42 | 0 | 80 |
2020-12-28 | 1 | 37 | 2 | 41 |
2020-12-29 | 0 | 18 | 1 | 47 |
2020-12-30 | 1 | 20 | 2 | 47 |
2020-12-31 | 0 | 6 | 0 | 36 |
![]() |
37 | 1126 | 30 | 210 |
![]() |
12 | 555 | 106 | 293 |
![]() |
11 | 519 | 47 | 204 |
![]() |
25 | 945 | 34 | 302 |
![]() |
25 | 1245 | 45 | 220 |
![]() |
41 | 1516 | 76 | 155 |
![]() |
53 | 1068 | 55 | 73 |
2020-05-01 | 0 | 28 | 1 | 28 |
2020-05-02 | 3 | 29 | 0 | 35 |
2020-05-03 | 2 | 82 | 9 | 37 |
2020-05-04 | 1 | 25 | 2 | 50 |
2020-05-05 | 2 | 25 | 1 | 32 |
2020-05-06 | 2 | 44 | 0 | 45 |
2020-05-07 | 2 | 40 | 1 | 38 |
2020-05-08 | 4 | 41 | 2 | 36 |
2020-05-09 | 2 | 24 | 0 | 34 |
2020-05-10 | 1 | 38 | 0 | 36 |
2020-05-11 | 0 | 15 | 5 | 47 |
2020-05-12 | 3 | 57 | 1 | 67 |
2020-05-13 | 1 | 29 | 2 | 56 |
2020-05-14 | 2 | 29 | 3 | 52 |
2020-05-15 | 1 | 31 | 0 | 55 |
2020-05-16 | 4 | 44 | 1 | 67 |
2020-05-17 | 0 | 16 | 3 | 51 |
2020-05-18 | 2 | 30 | 1 | 57 |
2020-05-19 | 4 | 44 | 3 | 54 |
2020-05-20 | 2 | 33 | 2 | 55 |
2020-05-21 | 4 | 60 | 2 | 37 |
2020-05-22 | 0 | 38 | 0 | 73 |
2020-05-23 | 2 | 43 | 1 | 38 |
2020-05-24 | 2 | 54 | 0 | 41 |
2020-05-25 | 2 | 40 | 5 | 40 |
2020-05-26 | 0 | 15 | 3 | 60 |
2020-05-27 | 1 | 33 | 1 | 36 |
2020-05-28 | 2 | 22 | 0 | 38 |
2020-05-29 | 1 | 17 | 1 | 37 |
2020-05-30 | 1 | 21 | 5 | 39 |
2020-05-31 | 0 | 21 | 0 | 37 |
![]() |
57 | 1108 | 1164 | 121 |
![]() |
479 | 737 | 1267 | 196 |
SMF spam blocked by CleanTalk